Granges who saw growth in membership during the 2011-12 year.
| Alaska State Grange | ||
| Two Rivers Grange | ||
| North Pole | ||
| California State Grange | ||
| Gold Trail | 452 | |
| Clovis Sanger Fowler | 842 | |
| Morgan Hill | 408 | |
| Aromas | 361 | |
| Mt. Hamilton | 469 | |
| Fort Bragg | 672 | |
| Sebastopol | 306 | |
| Petaluma | 851 | |
| Little Lake | 670 | |
| Elbow Creek | 733 | |
| So Cal Cert Farmers | 849 | |
| El Camino | 855 | |
| Healdsburg Ballet | 852 | |
| North Fork | 763 | |
| Marin | 848 | |
| Sac Veg Society | 850 | |
| Surprise Valley | 846 | |
| Coyote | 412 | |
| Santa Cruz Live Oak | 503 | |
| Thermalito | 729 | |
| Chino Valley | 845 | |
| Gold Country | 847 | |
| Springfield | 523 | |
| Prunedale | 388 | |
| Stonyford | 686 | |
| Atascadero | 563 | |
| Ono | 445 | |
| Orcutt/Sisquoc | 651 | |
| Quartz Hill | 697 | |
| Berry Creek | 694 | |
| Lockeford Dist. | 579 | |
| Aptos | 800 | |
| West Visalia | 782 | |
| El Paso De Robles | 555 | |
| Hessel | 750 | |
| Laytonville | 726 | |
| San Luis Obispo | 639 | |
| Buena Vista | 564 | |
| Whitesboro | 766 | |
| Calaveras | 715 | |
| Lake Earl | 577 | |
| Valley Oaks | 368 | |
| Freshwater | 499 | |
| Oakdale | 435 | |
| Anderson Valley | 669 | |
| Bodega Bay | 777 | |
| Moro | 27 | |
| Rubidoux | 611 | |
| Westside | 473 | |
| Jacinto | 431 | |
| Scotts Valley | 725 | |
| Western Yolo | 423 | |
| Biggs Community | 841 | |
| Eastlake | 727 | |
| Garcia | 676 | |
| Gilroy | 398 | |
| Honey Lake Valley | 825 | |
| Mt. Springs | 754 | |
| Shenan Willow Sprgs | 491 | |
| Sonoma Valley | 407 | |
| Yucca | 736 | |
| Los Molinos | 471 | |
| Mt. Bolivar | 218 | |
| Rosedale | 565 | |
| Rutherford | 371 | |
| Sierra Valley | 466 | |
| Anderson | 418 | |
| Corral De Tierra | 474 | |
| Elk Grove | 86 | |
| Empire | 521 | |
| Gazelle | 380 | |
| James Ranch | 628 | |
| Madonna | 535 | |
| Marina | 518 | |
| Muscoy | 589 | |
| Ripon | 511 | |
| Tuelake | 468 | |
| Colorado State Grange | ||
| Florissant | 420 | |
| Wheat Ridge | 155 | |
| Cache La Poudre | 456 | |
| Marvel | 479 | |
| Golden Gate | 451 | |
| Westminster | 184 | |
| Colona | 259 | |
| Connecticut State Grange | ||
| Norfield | 146 | |
| Greenfield Hill | 133 | |
| Lyme | 147 | |
| Granby | 5 | |
| Coventry | 75 | |
| Colchester | 78 | |
| Norwich | 172 | |
| Stafford | 1 | |
| Cawasa | 34 | |
| North Haven | 35 | |
| Whigville | 48 | |
| Eureka | 62 | |
| Hillstown | 87 | |
| Delaware State Grange | ||
| Centre | 11 | |
| Milford | 6 | |
| Smyrna | 21 | |
| Pencader | 60 | |
| Temple | 66 | |
| District of Columbia | ||
| Florida State Grange | ||
| Idaho State Grange | ||
| Medicine Mountain | 84 | |
| Pleasant Ridge | 135 | |
| Moscow | 452 | |
| Rathdrum | 351 | |
| Illinois State Grange | ||
| Big Thunder | 1940 | |
| LeRoy Community | 1873 | |
| County Line | 1751 | |
| Broad Hollow | 1806 | |
| Capron | 1901 | |
| Prairie | 1832 | |
| Floraville | 1918 | |
| Beaver Valley | 1791 | |
| Perryville | 1805 | |
| Indiana State Grange | ||
| Lake | 2192 | |
| Deacon | 2215 | |
| Iowa State Grange | ||
| Sonora | 2176 | |
| Kansas State Grange | ||
| Gardner | 68 | |
| Morning | 227 | |
| Cadmus | 350 | |
| Otter Creek | 1493 | |
| Fairplain | 1719 | |
| Neosho Valley | 1883 | |
| Maine State Grange | ||
| Norway | 45 | |
| Canaan | 239 | |
| turner | 23 | |
| Princeton | 293 | |
| Parkman | 305 | |
| East Sangerville | 177 | |
| Bingham | 237 | |
| Danville Junction | 65 | |
| Bangor | 372 | |
| Ammadamast | 379 | |
| Schoodic | 420 | |
| Robbinston | 443 | |
| Meenahga | 555 | |
| Kennebec Valley | 128 | |
| Huntoon Hill | 398 | |
| Farmington | 12 | |
| Halcyon | 345 | |
| Grand Lake | 375 | |
| Androscoggin | 8 | |
| Houlton | 16 | |
| Mystic Tie | 58 | |
| Highland Lake | 87 | |
| Franklin | 124 | |
| Granite | 192 | |
| Skowhagen | 208 | |
| Golden Harvest | 33 | |
| Naples | 94 | |
| Mt. Etna | 147 | |
| Medomac Valley | 175 | |
| Rosier-Rainbow | 203 | |
| Minot Center | 266 | |
| Alexander | 304 | |
| Arbutus | 450 | |
| Benton | 458 | |
| Arlington | 528 | |
| Maryland State Grange | ||
| Brandywine | 348 | |
| Medford | 188 | |
| Calvert | 424 | |
| Leitersburg | 361 | |
| New Market | 362 | |
| Massachusetts State Grange | ||
| “Anawan” of Rehoboth | 221 | |
| Rowley | 204 | |
| “Ponkapoag” of Canton | 231 | |
| “Community” of Feeding Hills | 382 | |
| Northfield | 3 | |
| Holden | 78 | |
| Petersham | 95 | |
| Upton | 125 | |
| Dartmouth | 162 | |
| Groton | 7 | |
| Norfolk | 135 | |
| Michigan State Grange | ||
| Pittsfield-Union | 822 | |
| Peninsula | 706 | |
| Burr Oak | 1350 | |
| Plymouth | 389 | |
| North Adrian | 721 | |
| Fern | 803 | |
| Community | 1675 | |
| Summit City | 672 | |
| Minnesota State Grange | ||
| Clear Lake | 692 | |
| Oak Leaf | 569 | |
| Sunbeam | 2 | |
| Montana State Grange | ||
| Rocky Mountain | 116 | |
| Whitepine | 102 | |
| Avon | 125 | |
| Eastside | 109 | |
| Smith Valley | 130 | |
| Divide | 142 | |
| Nevada | Pahrump | 18 |
| Nebraska State Grange | ||
| Custer Center | 103 | |
| Elkhorn V.E. | 393 | |
| New Hampshire State Grange | ||
| Wicwas Lake | 292 | |
| Croydon | 18 | |
| Blow Me Down | 234 | |
| Walpole | 125 | |
| Centennial | 185 | |
| Pine Grove | 298 | |
| Aurora | 235 | |
| Dorchester | 280 | |
| Mount Hope | 77 | |
| Riverside | 137 | |
| Arlington | 139 | |
| Harmony | 99 | |
| Joe English | 53 | |
| Londonderry | 44 | |
| Somersworth | 264 | |
| New Jersey State Grange | ||
| Columbus | 58 | |
| Stewartsville | 121 | |
| Meyersville | 188 | |
| Highstown | 96 | |
| Montague | 140 | |
| Blackwood | 90 | |
| Swedesboro | 5 | |
| Elmer | 29 | |
| Hamilton | 79 | |
| Haddon | 38 | |
| New York State Grange | ||
| Curriers | 1273 | |
| Union Vale | 887 | |
| Corinth | 823 | |
| Butternut Valley | 1533 | |
| Bethlehem | 137 | |
| Chili | 393 | |
| North Cameron | 355 | |
| Mayfield | 683 | |
| Corfu | 142 | |
| Hinman Hollow | 1331 | |
| Ripley | 65 | |
| Otselic Valley | 1398 | |
| Fallkill | 882 | |
| Oakfield | 813 | |
| Marcellus | 464 | |
| Milton | 685 | |
| Whiehall | 922 | |
| East Chatham | 1066 | |
| Cuyler | 449 | |
| Union Vale | 5 | |
| Baldwinsville | 1251 | |
| Springfield | 1523 | |
| Brunswick | 1337 | |
| Greenfield | 807 | |
| Breakabeen | 767 | |
| Seneca | 44 | |
| Clyde | 33 | |
| Lincoln | 122 | |
| North Carolina State Grange | ||
| Summerfield | 661 | |
| Down East | 1297 | |
| Edneyville | 1051 | |
| Schley | 710 | |
| Southern Wake | 1295 | |
| Beaufort County | 1233 | |
| Ranger | 1160 | |
| St. John’s | 729 | |
| Troutman | 1292 | |
| Westbrook | 1016 | |
| Beech Mountain | 1280 | |
| Ferguson | 809 | |
| Grantham | 968 | |
| Ohio State Grange | ||
| Walhonding Valley | 1751 | |
| Louisville | 2660 | |
| Providence | 2572 | |
| Timber Run | 1898 | |
| Tallmadge | 2589 | |
| Little Muskingum | 2621 | |
| Friendly Hills | 2773 | |
| Darrow Street | 751 | |
| Mile Branch | 933 | |
| Ewing | 2082 | |
| Pleasant | 1615 | |
| Tiverton | 1515 | |
| Albany | 1611 | |
| Berlin | 193 | |
| Eaton | 1964 | |
| Genoa | 1998 | |
| Lexington | 2672 | |
| Olivesburg | 2641 | |
| Victory | 1592 | |
| Fairfield | 1408 | |
| Laurel Valley | 2708 | |
| Northhampton | 2553 | |
| Range Community | 2739 | |
| Valley College | 1872 | |
| Oklahoma State Grange | ||
| Blue Jacket | 353 | |
| Elm Bend | 358 | |
| Union | 349 | |
| South Coffeyville | 351 | |
| Cabin Creek | 359 | |
| Thompson | 352 | |
| Adair | 356 | |
| Ketchum | 357 | |
| Prairie | 334 | |
| Cowskin Prairie | 346 | |
| Pleasant View | 354 | |
| OU | 355 | |
| Oregon State Grange | ||
| Myrtle Creek | 442 | |
| Fruitdale | 379 | |
| Little Deschutes | 939 | |
| Sixes | 856 | |
| Sutherlin Community | 724 | |
| Phoenix | 779 | |
| Gold Hill | 534 | |
| Rogue River Valley | 469 | |
| North Howell | 274 | |
| Camas Valley | 521 | |
| Union Hill | 728 | |
| Enterprise | 489 | |
| Tigard | 148 | |
| Greenfield | 579 | |
| Dixie Mountain | 860 | |
| Fernwood | 770 | |
| Clarkes | 261 | |
| Redmond | 812 | |
| North End | 820 | |
| Kellogg | 811 | |
| Rockford | 501 | |
| Spencer Creek | 855 | |
| North Fork | 492 | |
| Hope | 269 | |
| Terrebonne | 663 | |
| Fair Oaks | 684 | |
| Redwood | 760 | |
| Fairfield | 720 | |
| Columbia | 867 | |
| Barlow Gate | 157 | |
| Fairmount | 252 | |
| Redland | 796 | |
| Netel | 410 | |
| Olney | 793 | |
| Chetco | 765 | |
| Sunnydale | 877 | |
| Ash Butte | 802 | |
| Thurston | 853 | |
| Wickiup | 722 | |
| Parkdale | 500 | |
| Walterville | 416 | |
| Crow | 450 | |
| Creswell | 496 | |
| Scotts Mills | 938 | |
| Wolf Creek | 596 | |
| Rockwall | 679 | |
| Missouri Flat | 612 | |
| Mary’s River | 685 | |
| Boring-Damascus | 260 | |
| Molalla | 310 | |
| Yankton | 301 | |
| Natal | 302 | |
| Deer Island | 947 | |
| Strawberry | 661 | |
| Deer Creek | 371 | |
| Sunny Valley | 916 | |
| Fort Rock | 758 | |
| Coburg West Point | 535 | |
| Goshen | 561 | |
| Lowell | 745 | |
| Long Tom | 866 | |
| Santiam Valley | 828 | |
| Gresham | 270 | |
| Sandlake | 546 | |
| Kinton | 562 | |
| Mapleton | 584 | |
| Pennsylvania State Grange | ||
| Harveys | 1444 | |
| Madison | 2107 | |
| Susquehanna Community | 2106 | |
| Elizabethtown | 2076 | |
| Virginville | 1832 | |
| Turbot | 249 | |
| Alleghey | 1843 | |
| Carmichaels | 1389 | |
| London Grove | 1492 | |
| East Franklin | 1709 | |
| Cumberland Valley | 2104 | |
| Ginger Hill | 1549 | |
| Scrubgrass | 1705 | |
| London Grove | 63 | |
| Hickory | 1285 | |
| Richland | 1413 | |
| Bald Eagle | 151 | |
| Oriental | 165 | |
| Atlantic | 344 | |
| Hope | 574 | |
| Forest | 853 | |
| Fairview | 1351 | |
| Shartlesville | 1512 | |
| Mahoning Valley | 1649 | |
| Little Gap | 1882 | |
| Cochranton | 2030 | |
| Hamburg | 2103 | |
| Russellville | 91 | |
| Marion | 223 | |
| Trough Creek | 444 | |
| Edgewood | 688 | |
| Elk Creek | 997 | |
| Buckhorn | 1119 | |
| Valley | 1360 | |
| Oak Valley | 1462 | |
| York Run | 1699 | |
| Frankfort Springs | 1989 | |
| Walker | 2007 | |
| Blanco | 2099 | |
| Rhode Island State Grange | ||
| Chepachet | 38 | |
| Richmond | 6 | |
| Little Compton | 32 | |
| Hope Valley | 7 | |
| Rocky Hill | 27 | |
| Ashaway | 50 | |
| Old Warwick | 41 | |
| RogerWms-Rumfor | 52 | |
| South Carolina State Grange | ||
| Donalds | 549 | |
| Tennessee State Grange | ||
| Wesley’s Chapel | 1233 | |
| Texas State Grange | ||
| Alamo | 1446 | |
| Poteet | 1576 | |
| David Crockett | 1431 | |
| Cibolo | 1541 | |
| Vermont State Grange | ||
| Tunbridge | 384 | |
| Milton | 522 | |
| Gassetts | 327 | |
| Moss Glen | 554 | |
| Blue Mountain | 263 | |
| Lakeview | 359 | |
| Chelsea | 362 | |
| Colchester | 456 | |
| Battenkill | 487 | |
| Randolph | 229 | |
| Hawks Mountain | 499 | |
| Virginia State Grange | ||
| Terrapin Neck | 932 | |
| Washington State Grange | ||
| Buena | 836 | |
| Fern Prairie | 866 | |
| San Juan Island | 966 | |
| Willapa Valley | 527 | |
| Ewartsville | 114 | |
| Hopewell | 518 | |
| St. Andrews | 832 | |
| Kennewick Valley | 731 | |
| Long Beach | 667 | |
| Bainbridge Island | 1051 | |
| Fairview | 619 | |
| Hope | 155 | |
| Fern Bluff | 267 | |
| Fords Prairie | 33 | |
| Deschutes | 222 | |
| Glenwood | 94 | |
| Lummi Island | 925 | |
| Matlock | 357 | |
| McLane | 383 | |
| Ollala | 1125 | |
| Terrace Heights | 586 | |
| Green Bluff | 300 | |
| Newaukum | 198 | |
| Woodland | 49 | |
| Bethel | 404 | |
| Edgewood | 266 | |
| Fargher Lake | 853 | |
| Mansford | 710 | |
| N. Creek Valley | 769 | |
| Rexville | 815 | |
| Chumstick | 819 | |
| Forest | 153 | |
| Fredonia | 545 | |
| Lincoln Creek | 407 | |
| Malo | 679 | |
| Quillisascut | 372 | |
| Sunnyside | 92 | |
| Tyler | 610 | |
| Columbia | 87 | |
| Enterprise | 784 | |
| North River | 946 | |
| Satsop | 183 | |
| Silver Lake | 37 | |
| South Camano | 930 | |
| Stranger Creek | 374 | |
| Addy | 603 | |
| Catlin | 199 | |
| Collins | 893 | |
| Diamond Lake | 506 | |
| Entiat | 1014 | |
| Haynie | 169 | |
| Malott | 948 | |
| McIntosh | 1001 | |
| Riverside Valley | 1047 | |
| Steele Lake Highline | 805 | |
| Trout Lake | 210 | |
| Violet Prairie | 996 | |
| White Trail | 1143 | |
| West Virginia State Grange | ||
| Kenna | 516 | |
| Valley | 519 | |
| Oxford Community | 526 | |
| Wisconsin State Grange | ||
| Beecher | 726 | |
| Rising Sun | 718 | |
| LaPraire | 79 | |
| Stateline | 772 | |
| Wyoming State Grange |





Follow Us On